Product Description
* Available Only in Europe *
Now you can ‘charge on the run’ with the VL-PVC1….it’s the latest addition to our ENDURA charger product line-up. When it has to be portable and compact for crew work or when keeping travel gear light, the VL-PVC1 delivers the small profile of our V-Plate combined with “robust” charging that works on all our ENDURA series 12V Lithium Ion batteries
FEATURES
Technical Specs
Resources
Description
- Single channel portable battery charger designed exclusively for use with IDX ENDURA System series Lithium Ion batteries
- Small size similar to P-V2 Series plates, it’s ideal for travel, simplified charging on location
- VL-PVC1 compatible batteries: All ENDURA V-Mount Lithium Ion batteries
- An LED Display is positioned on the side of the charger for quick visual confirmation of charging mode
- Universal AC input voltage for worldwide operation.
CHARGE TIME TABLE
| Battery | Charge Time |
| NP-L7S/CUE-D75 | 4 Hrs 30 Mins |
| E-HL9/E-HL9S | 5 Hrs 40 Mins |
| CUE-D95/DUO-95/DUO-C95 | 5 Hrs 50 Mins |
| E-HL10DS | 6 Hrs 20 Mins |
| CUE-D150/DUO-150 | 10 Hrs |
| DUO-C190 | 13 Hrs |
Imperial
Metric
| Input Voltage | AC 100-240V 50/60Hz |
| Power Consumption | 23W maximum |
| Charge Current | 1A |
| Operating Temperature | 32°F ~ 104°F |
| Dimensions | 3.3(W) x 1.1(H) x 5.6(D) inches |
| Weight | 0.79 lbs approx. |
| Input Voltage | AC 100-240V 50/60Hz |
| Power Consumption | 23W maximum |
| Charge Current | 1A |
| Operating Temperature | 0°C ~ 40°C |
| Dimensions | 83(W) x 28(H) x 142(D) mm |
| Weight | 358 grams approx. |



